
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 50 item
HScode 26
Times 50
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | ELANCO UK AH LIMITED |
||
| Importer address | LILLY HOUSE PRIESTLEY ROAD BASINGSTOKE | ||
| Zip code | RG24 9NL | ||
| HScode | 29339980 | ||
| Product description | HETEROCYCLIC COMPOUNDS WITH NITROGEN HETERO-ATOM[S] ONLY (EXCL. THOSE CONTAINING AN UNFUSED PYRAZOLE, IMIDAZOLE, PYRIDINE OR TRIAZINE RING, WHETHER OR NOT HYDROGENATED, A QUINOLINE OR ISOQUINOLINE RING-SYSTEM, NOT FURTHER FUSED, WHETHER OR NOT HYDROGENATED, A PYRIMIDINE RING, WHETHER OR NOT HYDROGENATED, OR PIPERAZINE RING IN THE STRUCTURE, LACTAMS, ALPRAZOLAM INN , CAMAZEPAM INN , CHLORDIAZEPOXIDE INN , CLONAZEPAM INN , CLORAZEPATE, DELORAZEPAM INN , DIAZEPAM INN , ESTAZOLAM INN , ETHYLTranslation | ||
-
26HS Code
-
50Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 82031000 | - | - | - | ||
| 20170901 | 84149000 | - | - | - | ||
| 20171001 | 96039099 | - | - | - | ||
| 20171001 | 94032080 | - | - | - | ||
| 20170901 | 48115900 | - | - | - | ||
| 20170901 | 39235090 | - | - | - | ||
| 20171001 | 35061000 | - | - | - | ||
| 20171001 | 68052000 | - | - | - | ||
| 20171001 | 39235090 | - | - | - | ||
| 20171001 | 87149990 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail